ZARR

EXEL

EXEL

Exelixis, Inc. 57.95 +2.2%
NasdaqGS · USD · CIK 0000939767 · on your list since 19 SEPT 19 SEPT 58.36 -0.7%
VOL 1.9M · 20D AVG 2.0M · NEXT: none known

OPTIONS

2026-09-18 (0d)
StrikeCallPutIV
BidMidAskBidMidAsk
35.00 21.9023.6025.30 0.000.170.35 0.0%
40.00 16.3018.3020.30 0.001.072.15 0.0%
45.00 11.3012.8014.30 0.001.072.15 0.0%
50.00 7.608.759.90 0.000.100.20 0.0%
55.00 2.853.584.30 0.000.150.30 0.0%
60.00 0.000.030.05 0.001.503.00 0.0%
65.00 0.000.100.20 5.507.108.70 0.0%
70.00 0.001.072.15 10.5012.1013.70 0.0%
75.00 0.001.072.15 14.7016.7018.70 0.0%
80.00 0.001.072.15 19.7021.7023.70 0.0%
2026-10-16 (23d)
StrikeCallPutIV
BidMidAskBidMidAsk
30.00 24.8026.8528.90 0.000.130.25 114.7%
35.00 19.8021.8523.90 0.001.072.15 86.2%
40.00 14.7016.8018.90 0.001.072.15 0.0%
45.00 9.8011.8513.90 0.000.230.45 39.8%
50.00 5.707.359.00 0.000.230.45 49.2%
55.00 2.703.253.80 1.001.351.70 39.3%
60.00 0.851.101.35 3.504.054.60 40.1%
65.00 0.150.230.30 6.307.709.10 38.6%
70.00 0.000.631.25 11.2013.3015.40 69.5%
75.00 0.000.781.55 16.2018.3020.40 89.8%
80.00 0.001.072.15 21.2023.3025.40 113.6%
Show all filings, including Form 4/144