ZARR

XENE

XENE

Xenon Pharmaceuticals Inc. 38.06 +4.1%
NasdaqGM · USD · CIK 0001582313 · on your list since 19 SEPT 19 SEPT 39.75 -4.3%
VOL 3.1M · 20D AVG 679.1K · NEXT: none known

OPTIONS

2026-09-18 (0d)
StrikeCallPutIV
BidMidAskBidMidAsk
42.50 0.000.030.05 2.453.083.70 0.0%
45.00 0.000.030.05 5.005.405.80 0.0%
47.50 0.000.030.05 6.608.059.50 0.0%
50.00 0.000.380.75 8.7010.0011.30 0.0%
52.50 0.000.170.35 11.2013.0014.80 0.0%
55.00 0.000.030.05 13.7015.0016.30 0.0%
57.50 0.001.402.80 0.251.522.80 124.4%
2026-10-16 (23d)
StrikeCallPutIV
BidMidAskBidMidAsk
25.00 9.9011.8013.70 0.001.102.20 94.7%
27.50 8.009.6511.30 0.001.132.25 100.6%
30.00 5.206.808.40 0.100.300.50 55.1%
32.50 2.654.386.10 0.050.380.70 41.4%
35.00 1.452.834.20 0.851.201.55 52.5%
37.50 0.901.752.60 1.802.152.50 57.8%
40.00 0.701.001.30 3.604.204.80 59.9%
42.50 0.400.530.65 5.106.107.10 60.5%
45.00 0.200.380.55 6.708.3510.00 67.4%
47.50 0.100.400.70 9.1010.3511.60 80.6%
50.00 0.050.170.30 11.5013.4515.40 75.8%
52.50 0.050.100.15 11.5013.2515.00 62.9%
55.00 2.454.175.90 0.251.933.60 43.2%
57.50 1.402.954.50 1.252.774.30 45.5%
Show all filings, including Form 4/144