ZARR

TTWO

TTWO

Take-Two Interactive Software, Inc. 202.98 -1.6%
NasdaqGS · USD · CIK 0000946581 · on your list since 19 SEPT 19 SEPT 205.45 -1.2%
VOL 2.3M · 20D AVG 2.7M · NEXT: none known

OPTIONS

2026-09-25 (7d)
StrikeCallPutIV
BidMidAskBidMidAsk
192.50 12.7013.7514.80 0.200.651.10 40.7%
195.00 10.6011.9013.20 0.400.630.85 44.3%
197.50 11.7012.9014.10 0.200.530.85 43.4%
200.00 9.4010.5011.60 0.400.630.85 39.1%
202.50 6.908.5010.10 0.700.971.25 41.0%
205.00 5.606.757.90 1.301.571.85 42.8%
207.50 4.105.206.30 2.102.482.85 43.6%
210.00 3.303.704.10 2.953.423.90 42.0%
212.50 2.253.083.90 3.704.655.60 47.6%
215.00 1.101.702.30 5.907.258.60 41.3%
217.50 0.901.101.30 7.108.459.80 41.4%
220.00 0.550.700.85 9.4010.6511.90 41.8%
222.50 0.350.470.60 11.6012.9514.30 43.4%
2026-10-02 (10d)
StrikeCallPutIV
BidMidAskBidMidAsk
192.50 13.7014.8015.90 0.701.021.35 46.3%
195.00 11.9013.3014.70 0.500.971.45 45.8%
197.50 9.8011.2512.70 1.051.652.25 44.1%
200.00 7.909.0010.10 1.201.802.40 39.6%
202.50 5.807.409.00 2.202.753.30 39.8%
205.00 4.606.207.80 3.504.305.10 41.7%
207.50 3.204.555.90 4.005.256.50 38.5%
210.00 2.453.334.20 6.307.107.90 37.1%
212.50 2.502.853.20 7.308.6510.00 40.3%
215.00 1.602.102.60 9.1010.3511.60 40.0%
217.50 0.601.652.70 10.3011.8513.40 41.1%
220.00 0.250.851.45 13.2014.0514.90 36.6%
2026-10-16 (28d)
StrikeCallPutIV
BidMidAskBidMidAsk
180.00 26.0027.1528.30 0.500.901.30 40.3%
185.00 21.9023.1524.40 0.901.201.50 41.9%
190.00 17.3018.6520.00 1.652.082.50 38.1%
195.00 14.0015.2016.40 2.803.404.00 38.9%
200.00 10.9012.0513.20 4.404.905.40 38.9%
210.00 6.006.306.60 9.8010.2010.60 35.4%
220.00 3.103.303.50 16.6017.1017.60 36.3%
230.00 1.301.631.95 23.6024.8526.10 37.1%
240.00 0.700.881.05 33.2034.4035.60 39.2%
250.00 0.300.400.50 42.6044.2545.90 39.8%
260.00 0.200.250.30 52.7054.5056.30 42.6%
2026-10-23 (30d)
StrikeCallPutIV
BidMidAskBidMidAsk
180.00 27.2028.6530.10 0.250.751.25 44.4%
185.00 22.3024.0025.70 0.801.402.00 40.6%
190.00 18.2019.5520.90 2.052.272.50 37.4%
195.00 15.1016.4017.70 2.253.524.80 40.0%
200.00 11.2012.8014.40 3.805.256.70 38.1%
205.00 8.209.9511.70 6.107.559.00 37.8%
210.00 6.307.709.10 9.8010.8011.80 38.2%
215.00 4.105.907.70 11.9013.3514.80 38.8%
220.00 4.004.254.50 14.9016.5018.10 38.3%
225.00 2.203.304.40 18.9020.4522.00 39.6%
230.00 0.852.333.80 23.1024.7526.40 39.4%
235.00 1.852.252.65 25.3026.8028.30 38.4%