ZARR

TSM

TSM

Taiwan Semiconductor Manufacturing Company Limited 451.15 +1.0%
NYSE · USD · CIK 0001046179 · on your list since 19 SEPT 19 SEPT 434.67 +3.8%
VOL 7.7M · 20D AVG 9.7M · NEXT: none known

OPTIONS

2026-09-25 (8d)
StrikeCallPutIV
BidMidAskBidMidAsk
417.50 15.4015.8816.35 2.522.672.81 32.4%
420.00 13.5514.0014.45 3.103.273.45 31.8%
422.50 13.8514.4315.00 1.982.212.44 29.4%
425.00 11.2512.2813.30 2.612.853.10 27.7%
427.50 10.3510.7811.20 3.103.483.85 28.6%
430.00 7.208.309.40 4.054.424.80 24.6%
432.50 14.1014.5715.05 1.641.731.81 37.0%
435.00 12.2512.5312.80 2.172.252.32 35.6%
437.50 10.4510.7010.95 2.762.832.91 35.0%
440.00 8.809.039.25 3.553.703.85 34.6%
442.50 7.307.507.70 4.504.674.85 34.1%
445.00 6.106.206.30 5.655.836.00 34.1%
447.50 4.804.975.15 6.907.137.35 33.6%
450.00 3.803.954.10 8.408.658.90 33.4%
452.50 2.983.123.25 10.0510.3210.60 33.4%
455.00 2.362.422.48 11.7512.0712.40 33.3%
457.50 1.801.851.91 13.6013.9714.35 33.3%
2026-10-02 (9d)
StrikeCallPutIV
BidMidAskBidMidAsk
435.00 15.6016.0216.45 2.933.423.90 30.5%
437.50 13.8014.3514.90 4.204.424.65 30.7%
440.00 12.3012.6012.90 5.005.255.50 30.2%
442.50 10.8011.1811.55 5.806.136.45 30.5%
445.00 9.409.7210.05 7.007.307.60 30.3%
447.50 8.108.438.75 8.058.408.75 30.3%
450.00 6.957.207.45 9.559.8510.15 30.0%
452.50 5.906.206.50 10.0010.8211.65 30.2%
455.00 5.005.205.40 12.5012.9013.30 30.0%
457.50 4.204.725.25 14.1514.6015.05 31.3%
460.00 3.253.523.80 15.9016.4517.00 29.4%
462.50 4.905.105.30 14.3515.3816.40 30.3%
465.00 4.154.384.60 16.0517.1318.20 30.5%
2026-10-16 (28d)
StrikeCallPutIV
BidMidAskBidMidAsk
380.00 56.3057.2758.25 1.401.511.62 39.5%
390.00 47.1548.0248.90 2.222.382.55 36.8%
400.00 38.5539.2740.00 3.603.753.90 34.8%
410.00 30.7531.5032.25 5.305.836.35 34.2%
420.00 23.8524.5725.30 8.508.939.35 33.8%
430.00 18.2018.5518.90 12.3512.8813.40 33.3%
440.00 12.2013.1014.00 16.8517.6818.50 31.9%
450.00 9.459.709.95 23.2524.0024.75 32.9%
460.00 6.506.757.00 30.0531.0031.95 32.9%
470.00 4.154.554.95 37.6038.7739.95 32.9%
480.00 2.833.123.40 45.9547.2748.60 33.4%
2026-10-23 (30d)
StrikeCallPutIV
BidMidAskBidMidAsk
420.00 33.8034.7335.65 5.756.226.70 34.6%
425.00 30.2030.9031.60 7.057.558.05 33.9%
430.00 26.8027.4528.10 8.559.109.65 33.7%
435.00 23.7024.2724.85 10.4010.9311.45 33.5%
440.00 20.8021.3221.85 12.3012.9013.50 33.4%
445.00 18.1018.6319.15 13.8014.8215.85 33.4%
450.00 15.6016.1316.65 17.1018.2319.35 33.2%
455.00 12.4513.4314.40 19.9520.5721.20 32.2%
460.00 11.4011.9012.40 22.2023.7525.30 33.1%
465.00 9.7010.0710.45 26.0526.8227.60 33.0%
470.00 8.158.639.10 29.4530.3231.20 33.2%
475.00 9.159.479.80 29.6030.4831.35 33.8%
Hide insider paperwork (Form 4/144)