ZARR

TMC

TMC

TMC the metals company Inc. 4.00 -1.6%
NasdaqGS · USD · CIK 0001798562 · on your list since 19 SEPT 19 SEPT 3.78 +5.8%
VOL 3.6M · 20D AVG 6.5M · NEXT: none known

OPTIONS

2026-09-25 (4d)
StrikeCallPutIV
BidMidAskBidMidAsk
1.50 2.262.653.05 0.000.010.02 477.0%
2.00 1.852.192.52 0.000.010.02 461.7%
2.50 1.481.752.02 0.000.010.01 445.1%
3.00 0.671.091.52 0.000.010.01 0.0%
3.50 0.610.720.83 0.010.030.04 181.5%
4.00 0.210.240.27 0.070.080.09 91.6%
4.50 0.040.040.05 0.270.380.49 91.4%
5.00 0.000.010.01 0.580.891.20 107.0%
5.50 0.000.010.01 1.111.411.71 169.5%
6.00 0.000.040.07 1.661.832.01 241.4%
6.50 0.000.020.04 2.082.402.72 262.1%
2026-10-02 (9d)
StrikeCallPutIV
BidMidAskBidMidAsk
1.50 2.362.542.73 0.000.010.02 0.0%
2.00 1.952.192.42 0.000.010.02 401.7%
2.50 1.371.651.93 0.000.120.23 265.1%
3.00 0.871.151.43 0.000.040.07 186.0%
3.50 0.560.670.77 0.010.010.02 124.2%
4.00 0.200.230.26 0.130.150.17 75.5%
4.50 0.050.090.12 0.450.500.55 89.6%
5.00 0.010.020.03 0.730.901.06 89.1%
5.50 0.000.040.09 1.071.341.62 147.4%
6.00 0.000.010.01 1.581.932.27 127.6%
6.50 0.000.050.10 2.082.372.66 206.2%
7.00 0.000.060.12 2.382.692.99 198.3%
2026-10-16 (28d)
StrikeCallPutIV
BidMidAskBidMidAsk
1.00 2.432.712.98 0.000.010.02 0.0%
2.00 1.561.771.99 0.000.010.02 0.0%
3.00 0.680.830.99 0.020.060.09 79.6%
4.00 0.190.220.25 0.360.410.47 74.1%
5.00 0.020.040.06 1.121.281.44 76.5%
6.00 0.000.030.05 2.192.302.41 103.0%
7.00 0.000.030.06 3.053.253.45 131.9%
8.00 0.000.050.10 4.004.224.45 166.9%
2026-10-23 (30d)
StrikeCallPutIV
BidMidAskBidMidAsk
1.50 2.382.652.93 0.000.040.08 266.8%
2.00 1.892.162.43 0.000.030.06 201.5%
2.50 1.491.711.93 0.000.040.09 173.0%
3.00 0.941.131.31 0.030.090.14 87.0%
3.50 0.660.730.80 0.110.130.15 85.6%
4.00 0.360.410.45 0.220.280.35 78.7%
4.50 0.130.200.26 0.570.630.68 75.0%
5.00 0.100.120.13 0.880.991.10 82.4%
5.50 0.020.050.08 1.311.491.66 80.3%
6.00 0.010.030.05 1.721.952.17 85.5%
6.50 0.000.100.20 2.122.432.74 133.3%
7.00 0.010.090.17 2.252.602.95 122.0%
Hide insider paperwork (Form 4/144)