ZARR

SNDK

SNDK

Sandisk Corporation 1753.62 -3.5%
NasdaqGS · USD · CIK 0002023554 · on your list since 19 SEPT 19 SEPT 1791.82 -2.1%
VOL 8.1M · 20D AVG 10.4M · NEXT: none known

OPTIONS

2026-09-25 (8d)
StrikeCallPutIV
BidMidAskBidMidAsk
1590.00 74.7075.9077.10 49.3050.2551.20 66.0%
1595.00 71.6073.0074.40 51.4052.3553.30 65.8%
1600.00 68.5070.0071.50 53.8054.6055.40 65.4%
1605.00 67.1068.1569.20 56.3057.2058.10 66.2%
1610.00 64.6065.6066.60 58.8059.6060.40 66.1%
1615.00 62.3063.0563.80 61.3062.3063.30 66.0%
1620.00 58.9060.8562.80 63.4064.7566.10 66.2%
1625.00 56.5057.9559.40 66.8067.7568.70 65.5%
1630.00 55.5056.8558.20 69.5070.8072.10 66.8%
1635.00 53.4054.5555.70 72.3073.6575.00 66.6%
1640.00 51.2052.1553.10 75.2076.3577.50 66.3%
1745.00 65.7068.0570.40 42.1043.8545.60 77.7%
1750.00 63.2064.4565.70 44.7045.9547.20 76.4%
1755.00 60.2062.4564.70 48.1049.0550.00 77.3%
1760.00 57.6059.6061.60 49.0051.9554.90 76.8%
1762.50 56.2057.7559.30 49.5051.8054.10 76.0%
1765.00 55.2056.5057.80 51.5053.4055.30 76.0%
1767.50 53.8055.4057.00 52.7054.3556.00 76.1%
1770.00 54.5054.9055.30 54.2055.6057.00 77.1%
1772.50 51.0052.9054.80 55.2057.2559.30 75.9%
1775.00 51.0052.2053.40 58.1059.2060.30 76.5%
1777.50 48.5050.4052.30 57.4059.6061.80 75.6%
1780.00 68.5070.3072.10 56.4057.8559.30 65.7%
1782.50 65.4068.8572.30 56.9058.9561.00 65.5%
1785.00 67.2068.4569.70 58.7060.1061.50 66.3%
1790.00 61.5065.1068.70 61.2063.1565.10 65.4%
1795.00 60.7063.1565.60 64.0065.6067.20 65.9%
1800.00 59.2060.6062.00 67.6068.4069.20 65.7%
1805.00 56.1058.6561.20 69.2071.1073.00 66.0%
1810.00 55.3056.9058.50 71.1073.5576.00 66.4%
1815.00 52.0054.4556.90 74.3076.9079.50 66.1%
2026-10-02 (9d)
StrikeCallPutIV
BidMidAskBidMidAsk
1795.00 94.1097.95101.80 71.4073.8576.30 74.5%
1800.00 91.5094.3597.20 73.9076.1578.40 73.7%
1805.00 90.1093.4096.70 76.1078.5080.90 75.1%
1810.00 87.7090.2092.70 78.9081.3583.80 74.5%
1815.00 85.1087.7090.30 81.5084.1586.80 74.4%
1820.00 82.0085.4088.80 84.1086.7089.30 74.5%
1825.00 80.9082.5584.20 86.9089.5092.10 74.1%
1830.00 78.5080.2081.90 89.6092.3095.00 74.1%
1835.00 75.9078.2580.60 92.4095.1097.80 74.4%
1840.00 74.1076.3078.50 95.3097.70100.10 74.6%
1845.00 72.0074.4576.90 98.20100.95103.70 74.9%
1855.00 117.00119.15121.30 82.6084.9087.20 84.2%
1860.00 112.50116.25120.00 83.9087.0090.10 83.9%
1865.00 109.60114.75119.90 87.8090.2592.70 84.8%
1870.00 109.20111.40113.60 90.8093.1595.50 84.1%
1875.00 106.50108.70110.90 92.8095.3097.80 83.9%
1880.00 104.80107.35109.90 92.6096.60100.60 84.7%
1885.00 102.70105.15107.60 97.30100.00102.70 84.9%
1890.00 100.40102.30104.20 99.90102.15104.40 84.4%
1895.00 98.1099.95101.80 104.10105.95107.80 84.4%
1900.00 95.7097.4599.20 106.10108.25110.40 84.2%
1910.00 91.3093.2595.20 111.70114.95118.20 84.4%
2026-10-16 (29d)
StrikeCallPutIV
BidMidAskBidMidAsk
1560.00 152.50154.50156.50 92.5094.3096.10 69.0%
1570.00 147.10148.95150.80 97.1098.95100.80 68.9%
1580.00 141.80143.85145.90 101.90103.75105.60 68.9%
1590.00 136.90138.75140.60 106.80108.65110.50 68.9%
1600.00 132.40133.20134.00 112.30113.65115.00 68.5%
1610.00 127.40129.30131.20 117.30119.35121.40 69.0%
1620.00 122.60124.45126.30 122.50124.35126.20 68.9%
1630.00 118.10120.00121.90 127.90130.00132.10 69.0%
1640.00 113.60115.55117.50 133.50135.50137.50 68.9%
1650.00 109.60111.45113.30 139.20141.40143.60 69.0%
1660.00 105.60107.40109.20 145.10147.25149.40 69.1%
1720.00 173.80176.85179.90 98.10100.00101.90 70.5%
1730.00 168.50172.10175.70 103.40104.95106.50 70.8%
1740.00 163.60166.55169.50 107.70109.30110.90 70.7%
1750.00 157.80161.05164.30 112.50114.65116.80 70.5%
1760.00 153.70156.50159.30 117.50119.50121.50 70.8%
1780.00 143.70146.35149.00 127.40129.70132.00 70.6%
1800.00 134.60137.30140.00 136.40140.35144.30 70.7%
1820.00 125.90128.70131.50 149.20151.80154.40 70.8%
1840.00 116.10120.00123.90 161.00163.50166.00 70.7%
1860.00 107.90112.30116.70 172.20175.75179.30 70.8%
1880.00 101.30105.10108.90 183.60188.30193.00 71.0%
2026-10-23 (32d)
StrikeCallPutIV
BidMidAskBidMidAsk
1740.00 159.40165.75172.10 125.40131.00136.60 72.5%
1745.00 157.80163.75169.70 128.60134.45140.30 72.7%
1750.00 155.00161.55168.10 131.20137.40143.60 72.8%
1755.00 153.90158.95164.00 133.70138.55143.40 72.7%
1760.00 150.90156.80162.70 134.60141.35148.10 72.8%
1765.00 147.80154.45161.10 139.20144.65150.10 72.8%
1770.00 146.20152.15158.10 141.40147.45153.50 72.8%
1775.00 144.30150.10155.90 144.10150.00155.90 72.9%
1780.00 143.60148.65153.70 146.50152.35158.20 73.3%
1785.00 139.50145.55151.60 148.70155.35162.00 72.9%
1790.00 137.70143.55149.40 152.10158.45164.80 73.0%
1795.00 159.40164.80170.20 129.00134.60140.20 72.5%
1800.00 157.30161.30165.30 134.70138.60142.50 71.9%
1805.00 154.50159.90165.30 137.50141.70145.90 72.4%
1810.00 152.10156.80161.50 139.80143.55147.30 72.1%
1815.00 149.70154.25158.80 142.90146.80150.70 72.0%
1820.00 148.70152.70156.70 143.20149.15155.10 72.4%
1825.00 146.10151.95157.80 147.90151.60155.30 73.1%
1830.00 143.10147.60152.10 148.70154.20159.70 72.1%
1835.00 141.70145.75149.80 153.40157.35161.30 72.3%
1840.00 141.20144.50147.80 154.80159.65164.50 72.8%
1845.00 136.80141.20145.60 157.30162.30167.30 72.2%
1855.00 180.60185.95191.30 139.60146.05152.50 77.9%
1860.00 177.90183.60189.30 142.10148.90155.70 77.9%
1865.00 176.90181.70186.50 144.40150.45156.50 78.1%
1870.00 174.20179.15184.10 147.40153.00158.60 78.0%
1875.00 172.20177.90183.60 150.10156.35162.60 78.5%
1880.00 170.20175.75181.30 152.30158.65165.00 78.6%
1885.00 167.70173.35179.00 156.10161.60167.10 78.6%
1890.00 165.50171.10176.70 157.80164.55171.30 78.6%
1895.00 163.30168.90174.50 160.60167.30174.00 78.6%
1900.00 161.20165.90170.60 163.30169.80176.30 78.3%
1910.00 156.50161.70166.90 169.50175.75182.00 78.3%
Hide insider paperwork (Form 4/144)