ZARR

RVMD

RVMD

Revolution Medicines, Inc. 199.86 +4.8%
NasdaqGS · USD · CIK 0001628171 · on your list since 19 SEPT 19 SEPT 190.95 +4.7%
VOL 4.1M · 20D AVG 1.8M · NEXT: none known

OPTIONS

2026-09-18 (0d)
StrikeCallPutIV
BidMidAskBidMidAsk
165.00 24.1025.5026.90 0.001.072.15 0.0%
170.00 19.1020.5522.00 0.000.400.80 0.0%
175.00 14.2015.6017.00 0.000.030.05 0.0%
180.00 9.2010.5011.80 0.000.230.45 0.0%
185.00 4.205.607.00 0.000.681.35 0.0%
190.00 0.051.352.65 0.100.551.00 0.0%
195.00 0.000.330.65 3.304.255.20 0.0%
200.00 0.000.050.10 8.209.5510.90 0.0%
210.00 0.000.030.05 18.2019.5520.90 0.0%
220.00 0.000.030.05 27.8029.3530.90 0.0%
230.00 0.000.030.05 37.8039.3540.90 0.0%
240.00 0.000.330.65 41.8043.5045.20 210.8%
2026-10-16 (23d)
StrikeCallPutIV
BidMidAskBidMidAsk
165.00 25.1027.1029.10 0.050.951.85 45.1%
170.00 20.8022.7524.70 0.951.572.20 44.9%
175.00 16.6018.3520.10 1.101.902.70 41.9%
180.00 13.5015.1516.80 2.253.334.40 45.1%
185.00 10.2011.6513.10 4.405.105.80 43.4%
190.00 7.709.0010.30 6.607.257.90 43.9%
195.00 5.306.106.90 8.3010.0011.70 40.6%
200.00 3.804.755.70 11.2013.1015.00 43.0%
210.00 1.552.102.65 18.8020.6022.40 41.5%
220.00 0.800.901.00 27.8029.7531.70 41.7%
230.00 0.000.420.85 37.4039.4041.40 46.2%
240.00 0.200.350.50 45.2047.1049.00 46.3%
Hide insider paperwork (Form 4/144)