ZARR

PL

PL

Planet Labs PBC 17.62 +7.6%
NYSE · USD · on your list since 13 SEPT 04 SEPT 18.12 -2.8%
VOL 15.5M · 20D AVG 11.4M · NEXT: none known

OPTIONS

2026-09-25 (7d)
StrikeCallPutIV
BidMidAskBidMidAsk
14.00 2.102.402.70 0.000.050.10 0.0%
14.50 2.002.503.00 0.000.050.10 0.0%
15.00 1.852.152.45 0.000.050.10 92.3%
15.50 1.251.752.25 0.050.070.10 100.4%
16.00 1.101.271.45 0.100.150.20 83.4%
16.50 0.750.850.95 0.200.280.35 71.8%
17.00 0.500.570.65 0.400.470.55 74.5%
17.50 0.300.380.45 0.650.750.85 77.2%
18.00 0.150.200.25 0.751.021.30 73.4%
18.50 0.050.100.15 1.301.631.95 71.9%
19.00 0.000.050.10 1.451.822.20 80.4%
19.50 0.000.030.05 1.902.453.00 85.3%
2026-10-02 (9d)
StrikeCallPutIV
BidMidAskBidMidAsk
14.00 1.852.483.10 0.000.030.05 76.8%
14.50 1.501.952.40 0.050.100.15 57.5%
15.00 1.351.551.75 0.100.150.20 62.9%
15.50 1.001.181.35 0.250.300.35 63.0%
16.00 0.800.880.95 0.400.470.55 65.0%
16.50 0.500.650.80 0.650.720.80 68.1%
17.00 0.300.400.50 1.001.071.15 63.0%
17.50 0.250.300.35 1.351.431.50 68.0%
18.00 0.200.230.25 1.651.932.20 72.3%
18.50 0.150.170.20 2.102.302.50 76.9%
19.00 0.050.100.15 2.452.733.00 74.1%
19.50 0.100.130.15 2.352.733.10 72.1%
2026-10-16 (28d)
StrikeCallPutIV
BidMidAskBidMidAsk
11.00 4.905.506.10 0.000.170.35 80.5%
12.00 3.804.354.90 0.050.100.15 0.0%
13.00 3.103.604.10 0.050.130.20 67.9%
14.00 2.602.772.95 0.200.280.35 68.2%
15.00 1.652.002.35 0.400.500.60 64.4%
16.00 1.351.401.45 0.750.881.00 64.2%
17.00 0.900.971.05 1.401.481.55 66.2%
18.00 0.550.650.75 1.902.102.30 66.9%
19.00 0.400.450.50 2.602.853.10 69.4%
20.00 0.250.300.35 3.603.904.20 70.7%
21.00 0.100.200.30 4.304.805.30 72.0%
22.00 0.150.200.25 4.805.055.30 72.6%
2026-10-23 (30d)
StrikeCallPutIV
BidMidAskBidMidAsk
11.00 4.805.556.30 0.000.230.45 98.9%
12.00 3.804.505.20 0.000.070.15 72.1%
13.00 3.403.704.00 0.100.130.15 81.2%
14.00 2.502.803.10 0.200.300.40 70.8%
15.00 1.902.102.30 0.500.570.65 70.4%
16.00 1.301.401.50 0.901.051.20 63.4%
17.00 0.901.001.10 1.451.551.65 66.3%
18.00 0.500.630.75 2.102.332.55 64.0%
19.00 0.350.420.50 2.653.023.40 66.1%
20.00 0.300.350.40 3.603.804.00 72.8%
21.00 0.200.280.35 4.304.755.20 77.1%
22.00 0.150.230.30 4.805.205.60 73.5%
Show all filings, including Form 4/144

No SEC filings — PL isn't SEC-registered.