- TUE 06 OCT CLOSE 10.97 +7.5% VOL 1.0×
-
23:23
[DATA]
GuruFocus
Nokia Oyj (NOK) Stock Up 7.5% but GF Value Says Overvalued -- GF Score: 65/100
-
15:31
[DATA]
GuruFocus
Nokia CEO Issues Bold AI Verdict as Industry Stakes Rise
-
12:56
[DATA]
GuruFocus
Nokia CEO Optimistic on AI Data-Center Growth Amid Supply Easing - NOK
-
07:55
[DATA]
GuruFocus
Nokia CEO Highlights AI Infrastructure Demand Amid Stock Surge (NOK)
2 items · also Yahoo Finance chart
- MON 05 OCT CLOSE 10.20 -3.8% VOL 0.5×
-
23:22
[DATA]
GuruFocus
Nokia Oyj (NOK) Stock Down 3.8% but Still Overvalued -- GF Score: 65/100
- FRI 02 OCT CLOSE 10.60 +2.2% VOL 0.9×
- THU 01 OCT CLOSE 10.37 +2.3% VOL 0.7×
- 21:16 [FILING] 3 sec.gov
- WED 30 SEPT CLOSE 10.14 -2.1% VOL 0.7×
- TUE 29 SEPT CLOSE 10.36 +2.4% VOL 0.6×
- MON 28 SEPT CLOSE 10.12 -2.6% VOL 0.6×
- FRI 25 SEPT CLOSE 10.39 -0.4% VOL 0.5×
- THU 24 SEPT CLOSE 10.43 -1.9% VOL 0.9×
- WED 23 SEPT CLOSE 10.63 -1.8% VOL 0.8×
- TUE 22 SEPT CLOSE 10.82 -1.1% VOL 1.3×
- MON 21 SEPT CLOSE 10.94 +2.4% VOL 1.1×
- FRI 18 SEPT CLOSE 10.68 +0.8% VOL 2.1×
- THU 17 SEPT CLOSE 10.60 +4.5% VOL 2.0×
- WED 16 SEPT CLOSE 10.14 +3.0% VOL 1.8×
- TUE 15 SEPT CLOSE 9.84 +2.0% VOL 1.2×
- MON 14 SEPT CLOSE 9.65 -13.3% VOL 1.8×
- FRI 11 SEPT CLOSE 11.13 +4.8% VOL 1.2×
- THU 10 SEPT CLOSE 10.62 -1.3% VOL 0.9×
- WED 09 SEPT CLOSE 10.76 +1.0% VOL 1.2×
- TUE 08 SEPT CLOSE 10.65 +6.2% VOL 1.7×
- 16:06 [FILING] 6-K — FORM 6-K sec.gov
- FRI 04 SEPT CLOSE 10.03 +2.7% VOL 0.7×
- THU 03 SEPT CLOSE 9.77 -0.7% VOL 1.2×
- WED 02 SEPT CLOSE 9.84 -0.9% VOL 0.7×
- TUE 01 SEPT CLOSE 9.93 -2.1% VOL 0.9×
- MON 31 AUG CLOSE 10.14 -0.7% VOL 0.6×
- FRI 28 AUG CLOSE 10.21 -3.6% VOL 0.8×
- THU 27 AUG CLOSE 10.59 +1.7% VOL 1.0×
- 18:14 [FILING] 6-K — FORM 6-K sec.gov
- WED 26 AUG CLOSE 10.41 +0.6% VOL 0.5×
- TUE 25 AUG CLOSE 10.35 +3.9% VOL 0.4×