- SAT 07 NOV
-
00:32
[DATA]
GuruFocus
Aberdeen Group plc Adds 266,034 Shares of Immunic Inc (IMUX) in Latest 13F Filing
- FRI 06 NOV
-
04:48
Nasdaq - stocks
Immunic, Inc. Hosts Progressive Multiple Sclerosis Research and Development Day Webinar on November 5, 2026
- THU 05 NOV
-
14:00
[FILING]
SEC EDGAR - 8-K atom
8-K — IMMUNIC, INC.: Item 7.01: Regulation FD Disclosure · Item 9.01: Financial Statements and Exhibits
4 items
- 14:00 [FILING] 8-K (Item 7.01,9.01) sec.gov
- TUE 03 NOV CLOSE 7.60 +3.5% VOL 0.5×
- MON 02 NOV CLOSE 7.34 -2.3% VOL 0.7×
- 13:47 [FILING] SCHEDULE 13G/A sec.gov
- FRI 30 OCT CLOSE 7.51 -3.7% VOL 0.6×
- THU 29 OCT CLOSE 7.80 -2.3% VOL 0.5×
- WED 28 OCT CLOSE 7.98 +4.9% VOL 0.6×
- TUE 27 OCT CLOSE 7.61 +4.5% VOL 0.8×
- MON 26 OCT CLOSE 7.28 -1.8% VOL 1.0×
- FRI 23 OCT CLOSE 7.41 +2.6% VOL 0.8×
- THU 22 OCT CLOSE 7.22 -3.5% VOL 1.1×
- WED 21 OCT CLOSE 7.48 +0.9% VOL 0.7×
- TUE 20 OCT CLOSE 7.41 +6.0% VOL 0.9×
- MON 19 OCT CLOSE 6.99 +0.3% VOL 0.7×
- FRI 16 OCT CLOSE 6.97 -1.8% VOL 0.8×
- THU 15 OCT CLOSE 7.10 +6.6% VOL 0.6×
- WED 14 OCT CLOSE 6.66 -3.3% VOL 0.9×
- TUE 13 OCT CLOSE 6.89 -13.3% VOL 1.3×
- MON 12 OCT CLOSE 7.95 -2.9% VOL 0.3×
- FRI 09 OCT CLOSE 8.19 +8.3% VOL 1.1×
- THU 08 OCT CLOSE 7.56 -0.9% VOL 1.3×
- WED 07 OCT CLOSE 7.63 -2.4% VOL 0.9×
- TUE 06 OCT CLOSE 7.82 -3.1% VOL 0.8×
- MON 05 OCT CLOSE 8.07 +1.4% VOL 1.1×
- FRI 02 OCT CLOSE 7.96 -7.9% VOL 1.6×
- THU 01 OCT CLOSE 8.64 -7.1% VOL 1.3×
- 21:05 [FILING] S-8 sec.gov
- WED 30 SEPT CLOSE 9.30 +4.4% VOL 1.1×
- TUE 29 SEPT CLOSE 8.91 -6.3% VOL 1.1×
- MON 28 SEPT CLOSE 9.51 +1.8% VOL 1.7×