ZARR

COST

COST

Costco Wholesale Corporation 896.48 -0.9%
NasdaqGS · USD · CIK 0000909832 · on your list since 19 SEPT 19 SEPT 895.31 +0.1%
VOL 2.8M · 20D AVG 2.0M · NEXT: none known

OPTIONS

2026-09-25 (8d)
StrikeCallPutIV
BidMidAskBidMidAsk
875.00 24.9026.8028.70 6.557.107.65 29.3%
880.00 24.3026.0227.75 8.058.579.10 33.8%
885.00 21.3022.3823.45 8.408.709.00 39.0%
887.50 20.0521.1522.25 9.309.639.95 40.0%
890.00 18.3519.2720.20 10.0510.4010.75 38.9%
892.50 17.1017.9818.85 10.7511.6312.50 39.3%
895.00 15.9016.7717.65 12.1512.5512.95 39.7%
897.50 14.8015.3815.95 12.1513.5314.90 39.4%
900.00 13.7014.1014.50 14.4015.3016.20 39.3%
902.50 11.8513.0714.30 14.8516.7718.70 39.7%
905.00 11.0011.7012.40 17.5018.3019.10 38.9%
907.50 9.8510.9512.05 17.8519.4020.95 39.7%
910.00 9.5510.1310.70 20.6021.3522.10 40.0%
2026-10-02 (10d)
StrikeCallPutIV
BidMidAskBidMidAsk
875.00 30.2032.1334.05 6.207.007.80 28.5%
880.00 30.7032.8334.95 7.157.858.55 31.0%
885.00 27.4529.2731.10 8.659.159.65 30.8%
890.00 25.9027.1328.35 10.6011.0311.45 32.9%
895.00 22.2024.2326.25 12.0512.8213.60 33.0%
900.00 20.3020.8821.45 15.0515.5015.95 32.0%
905.00 16.8018.3219.85 16.9518.0219.10 32.1%
910.00 15.6516.1016.55 20.1020.9321.75 32.3%
915.00 13.1513.9014.65 22.0523.8025.55 32.2%
917.50 11.5512.7814.00 24.0525.3526.65 31.9%
920.00 11.1512.5013.85 24.9526.4327.90 33.1%
922.50 10.5511.1811.80 27.2529.3531.45 32.4%
2026-10-16 (28d)
StrikeCallPutIV
BidMidAskBidMidAsk
870.00 38.7540.8342.90 10.9011.9312.95 25.0%
875.00 35.9037.6539.40 12.8513.4013.95 25.0%
880.00 32.0534.1336.20 15.0515.6816.30 24.6%
885.00 29.1031.0733.05 17.0517.5718.10 24.4%
890.00 27.1028.0529.00 18.9019.6520.40 24.2%
895.00 24.1025.1326.15 21.3522.1322.90 23.8%
900.00 21.9022.8023.70 24.1024.5525.00 24.0%
905.00 19.9520.7321.50 26.8527.6028.35 24.2%
910.00 17.9018.6819.45 28.6029.8831.15 24.3%
915.00 16.0016.6817.35 32.8033.9235.05 24.2%
920.00 14.3515.3516.35 34.6536.2737.90 24.7%
2026-10-23 (31d)
StrikeCallPutIV
BidMidAskBidMidAsk
875.00 37.6539.7341.80 11.1011.8212.55 23.4%
880.00 38.4540.7343.00 11.6512.9514.25 24.5%
885.00 34.2536.5238.80 11.5014.5017.50 23.4%
890.00 31.8533.9836.10 14.4516.2518.05 23.9%
895.00 29.4031.0032.60 16.1518.7021.25 23.8%
900.00 26.8027.8528.90 19.8021.2722.75 23.4%
905.00 24.1525.1526.15 21.1023.6026.10 23.3%
910.00 21.6022.6823.75 24.1025.8227.55 23.3%
915.00 19.8520.7321.60 26.6528.7330.80 23.5%
920.00 17.8518.6819.50 28.9031.6834.45 23.6%
925.00 15.1516.3217.50 32.0534.8837.70 23.2%
930.00 14.3015.0015.70 35.7038.5841.45 23.6%