ZARR

AXSM

AXSM

Axsome Therapeutics, Inc. 196.03 +1.3%
NasdaqGM · USD · CIK 0001579428 · on your list since 19 SEPT 19 SEPT 207.78 -5.7%
VOL 386.1K · 20D AVG 587.9K · NEXT: none known

OPTIONS

2026-09-18 (0d)
StrikeCallPutIV
BidMidAskBidMidAsk
180.00 25.8027.5529.30 0.000.050.10 0.0%
185.00 20.8022.5524.30 0.001.072.15 0.0%
190.00 15.8017.5519.30 0.001.072.15 0.0%
195.00 11.9012.9514.00 0.001.072.15 0.0%
200.00 6.207.609.00 0.001.072.15 0.0%
210.00 0.000.651.30 0.702.504.30 0.0%
220.00 0.050.571.10 10.7012.4514.20 0.0%
230.00 0.000.030.05 20.5022.4024.30 0.0%
240.00 0.000.030.05 30.5032.4034.30 0.0%
250.00 0.001.072.15 40.5042.4044.30 0.0%
260.00 0.001.072.15 50.2052.2554.30 0.0%
2026-10-16 (23d)
StrikeCallPutIV
BidMidAskBidMidAsk
170.00 23.8025.6027.40 0.151.051.95 49.4%
175.00 19.5021.1522.80 0.601.602.60 46.3%
180.00 15.5017.2519.00 1.502.653.80 45.5%
185.00 11.8013.5015.20 2.754.035.30 43.5%
190.00 8.5010.1511.80 4.405.857.30 41.7%
195.00 6.107.609.10 6.908.409.90 41.6%
200.00 4.305.606.90 9.5011.3013.10 41.9%
210.00 2.103.054.00 17.3019.0020.70 43.8%
220.00 1.101.552.00 25.8027.5029.20 45.0%
230.00 0.100.821.55 34.8036.6038.40 46.9%
240.00 0.100.470.85 44.5046.3548.20 49.5%
250.00 0.000.721.45 45.0046.9048.80 52.4%
260.00 0.000.721.45 52.6054.7056.80 58.2%
Show all filings, including Form 4/144