- WED 23 SEPT
-
21:32
[COMMENT]
TradingView
Don't let 4 down days get you down -- long AXSM at 193.44
-
18:30
[DATA]
GuruFocus
AXSM Maintains Buy Rating by Truist Securities -- Price Target Raised to $285
- 14:30 [DATA] Yahoo Finance chart AXSM -6.3% on 1.6× its own ATR20 on volume 0.5× 20-day average
- FRI 18 SEPT CLOSE 207.78 -3.0% VOL 1.5×
-
19:03
[DATA]
GuruFocus
AXSM Reiterated by Piper Sandler -- Price Target Maintained at $258
- THU 17 SEPT CLOSE 214.28 +1.1% VOL 1.2×
- WED 16 SEPT CLOSE 211.97 +3.9% VOL 1.1×
- TUE 15 SEPT CLOSE 204.07 -5.8% VOL 1.0×
- MON 14 SEPT CLOSE 216.58 -1.9% VOL 1.3×
- FRI 11 SEPT CLOSE 220.75 +4.6% VOL 2.3×
- THU 10 SEPT CLOSE 211.12 +0.2% VOL 0.9×
- WED 09 SEPT CLOSE 210.63 +1.4% VOL 0.7×
- TUE 08 SEPT CLOSE 207.82 +0.6% VOL 0.6×
- FRI 04 SEPT CLOSE 206.68 -0.8% VOL 0.7×
- THU 03 SEPT CLOSE 208.35 -0.7% VOL 0.8×
- 00:09 [FILING] 4 sec.gov
- 22:43 [FILING] 144 sec.gov
- WED 02 SEPT CLOSE 209.92 +3.5% VOL 0.9×
- TUE 01 SEPT CLOSE 202.83 +2.2% VOL 1.0×
- MON 31 AUG CLOSE 198.52 -0.3% VOL 0.7×
- FRI 28 AUG CLOSE 199.02 -3.5% VOL 0.6×
- THU 27 AUG CLOSE 206.27 -0.4% VOL 0.8×
- WED 26 AUG CLOSE 207.15 +0.8% VOL 0.5×
- TUE 25 AUG CLOSE 205.48 +0.0% VOL 1.1×
- MON 24 AUG CLOSE 205.40 -1.1% VOL 0.4×
- FRI 21 AUG CLOSE 207.77 -0.1% VOL 1.0×
- THU 20 AUG CLOSE 208.03 -4.7% VOL 0.9×
- WED 19 AUG CLOSE 218.20 +1.2% VOL 0.8×
- TUE 18 AUG CLOSE 215.69 -0.3% VOL 0.7×
- MON 17 AUG CLOSE 216.27 +1.2% VOL 0.7×
- FRI 14 AUG CLOSE 213.67 -0.0% VOL 0.6×
- THU 13 AUG CLOSE 213.68 -0.5% VOL 0.9×
- WED 12 AUG CLOSE 214.66 -0.5% VOL 1.7×
- TUE 11 AUG CLOSE 215.77 -2.3% VOL 1.2×
- MON 10 AUG CLOSE 220.89 +3.8% VOL 2.0×
- 21:07 [FILING] 10-Q sec.gov
- 12:05 [FILING] 8-K (Item 2.02,8.01,9.01) sec.gov