- TUE 22 SEPT
-
23:55
[DATA]
GuruFocus
Astera Labs (ALAB) Climbs 7% Amid AI Infrastructure Interest Despite High Valuation
-
20:22
Nasdaq - stocks
Noteworthy Tuesday Option Activity: ALAB, ABUS, POR
- MON 21 SEPT
-
22:57
[DATA]
GuruFocus
Astera Labs (ALAB) Stock Surges 12% Amid Tech Rally; Valuation and Insider Trends Under Spotlight
- 14:30 [DATA] Yahoo Finance chart ALAB +10.0% on 1.5× its own ATR20 on volume 0.7× 20-day average 4 items
- THU 17 SEPT CLOSE 291.45 +8.3% VOL 0.8×
- WED 16 SEPT CLOSE 269.18 +6.6% VOL 1.0×
- TUE 15 SEPT CLOSE 252.54 -1.8% VOL 0.8×
- MON 14 SEPT CLOSE 257.04 -11.7% VOL 1.9×
- FRI 11 SEPT CLOSE 291.22 +2.4% VOL 0.7×
- THU 10 SEPT CLOSE 284.53 -5.3% VOL 0.9×
- WED 09 SEPT CLOSE 300.54 +4.0% VOL 0.9×
- TUE 08 SEPT CLOSE 288.85 -6.9% VOL 1.7×
- FRI 04 SEPT CLOSE 310.40 +9.8% VOL 2.0×
- THU 03 SEPT CLOSE 282.82 +3.2% VOL 0.8×
- 00:07 [FILING] 4 sec.gov
- 21:30 [FILING] 4 — FORM 4 sec.gov
- WED 02 SEPT CLOSE 274.13 -2.1% VOL 0.8×
- 20:28 [FILING] 144 sec.gov
- TUE 01 SEPT CLOSE 279.91 -5.7% VOL 0.9×
- 22:02 [FILING] 144 sec.gov
- 21:49 [FILING] 144 sec.gov
- 21:36 [FILING] 144 sec.gov
- MON 31 AUG CLOSE 296.98 +2.6% VOL 0.6×
- FRI 28 AUG CLOSE 289.47 -4.8% VOL 0.6×
- THU 27 AUG CLOSE 304.09 +4.8% VOL 0.6×
- WED 26 AUG CLOSE 290.30 +2.7% VOL 0.4×
- TUE 25 AUG CLOSE 282.65 +1.8% VOL 0.4×
- MON 24 AUG CLOSE 277.53 -2.6% VOL 0.8×
- FRI 21 AUG CLOSE 284.97 -1.9% VOL 0.6×
- THU 20 AUG CLOSE 290.52 +0.5% VOL 0.5×
- WED 19 AUG CLOSE 289.02 -4.8% VOL 0.9×
- 23:12 [FILING] 4 — FORM 4 sec.gov
- 23:11 [FILING] 4 — FORM 4 sec.gov
- 23:10 [FILING] 4 — FORM 4 sec.gov
- TUE 18 AUG CLOSE 303.44 -5.2% VOL 1.1×
- MON 17 AUG CLOSE 320.17 -0.4% VOL 1.2×
- FRI 14 AUG CLOSE 321.61 -0.4% VOL 0.5×
- THU 13 AUG CLOSE 322.78 +1.2% VOL 0.7×
- WED 12 AUG CLOSE 318.80 +2.2% VOL 0.9×
- TUE 11 AUG CLOSE 311.99 -1.7% VOL 0.6×
- MON 10 AUG CLOSE 317.23 -5.1% VOL 0.7×
- 21:17 [FILING] 4 sec.gov