ZARR

AAPL

AAPL

Apple Inc. 335.92 -0.3%
NasdaqGS · USD · CIK 0000320193 · on your list since 19 SEPT 19 SEPT 336.13 -0.1%
VOL 24.4M · 20D AVG 41.2M · NEXT: none known

OPTIONS

2026-09-30 (7d)
StrikeCallPutIV
BidMidAskBidMidAsk
325.00 11.4512.7214.00 0.680.790.90 20.2%
327.50 9.3510.4311.50 1.001.171.34 19.2%
330.00 8.208.709.20 1.601.721.83 21.8%
332.50 6.556.957.35 2.202.402.61 22.1%
335.00 5.205.405.60 3.053.273.50 22.2%
337.50 3.904.204.50 4.204.454.70 23.0%
340.00 2.782.993.20 5.555.906.25 22.4%
342.50 2.002.112.22 6.857.508.15 22.4%
345.00 1.301.501.69 8.559.3810.20 22.7%
347.50 0.940.981.03 10.3511.5712.80 22.6%
350.00 0.620.670.71 12.5513.7514.95 22.9%
2026-10-23 (30d)
StrikeCallPutIV
BidMidAskBidMidAsk
310.00 28.6029.5230.45 1.231.391.55 26.2%
315.00 23.8024.8825.95 1.771.922.07 24.3%
320.00 20.0520.6821.30 2.722.812.90 23.6%
325.00 16.1017.0718.05 3.853.984.10 24.0%
330.00 13.1013.5313.95 5.255.475.70 23.4%
335.00 10.1510.5010.85 7.257.457.65 23.1%
340.00 7.657.858.05 9.559.8010.05 22.6%
345.00 5.505.675.85 12.0012.5513.10 22.3%
350.00 3.854.034.20 15.2516.3817.50 22.2%
355.00 2.642.823.00 18.2519.9521.65 22.2%
360.00 1.651.822.00 23.0024.2725.55 21.9%
Hide insider paperwork (Form 4/144)