ZARR

ONON

ONON

On Holding AG 30.46 +1.0%
NYSE · USD · CIK 0001858985 · on your list since 17 SEPT 17 SEPT 27.18 +12.1%
VOL 11.0M · 20D AVG 7.4M · NEXT: none known

OPTIONS

2026-09-25 (9d)
StrikeCallPutIV
BidMidAskBidMidAsk
24.50 2.183.194.20 0.080.130.17 91.4%
25.00 1.502.253.00 0.080.110.14 0.0%
25.50 0.882.123.35 0.170.200.22 83.0%
26.00 1.352.102.85 0.320.340.35 118.9%
26.50 0.181.332.49 0.430.470.52 75.5%
27.00 0.760.941.11 0.610.660.70 66.3%
27.50 0.650.750.85 0.880.941.00 72.2%
28.00 0.530.570.62 0.871.071.27 74.9%
28.50 0.380.410.45 0.641.782.93 75.1%
29.00 0.260.280.29 1.361.992.62 73.3%
29.50 0.070.150.23 1.992.693.40 68.3%
30.00 0.100.130.15 2.553.253.95 74.0%
2026-10-02 (10d)
StrikeCallPutIV
BidMidAskBidMidAsk
27.00 2.352.923.50 0.110.130.15 74.5%
27.50 2.252.703.15 0.010.070.12 28.1%
28.00 2.082.522.95 0.100.170.25 59.6%
28.50 1.582.092.60 0.160.250.34 56.1%
29.00 1.311.461.61 0.310.390.46 38.3%
29.50 1.071.181.29 0.350.440.53 42.0%
30.00 0.740.881.01 0.630.750.87 41.1%
30.50 0.600.690.77 0.901.001.11 43.6%
31.00 0.420.490.56 1.101.291.49 43.4%
31.50 0.280.380.48 1.501.691.88 45.8%
32.00 0.170.260.35 1.882.042.20 45.5%
32.50 0.140.180.22 1.672.713.75 45.9%
2026-10-16 (28d)
StrikeCallPutIV
BidMidAskBidMidAsk
17.50 8.4010.1811.95 0.000.070.15 126.7%
20.00 7.157.788.40 0.000.150.30 103.1%
22.50 3.905.036.15 0.090.140.19 56.8%
25.00 2.582.813.05 0.370.410.45 46.5%
27.50 1.241.381.51 1.111.311.51 48.2%
30.00 0.450.470.50 2.933.063.20 45.2%
32.50 0.000.090.18 5.005.225.45 47.0%
35.00 0.030.070.10 6.857.558.25 50.2%
37.50 0.000.290.59 9.0010.1311.25 84.2%
40.00 0.000.030.05 11.4512.5013.55 63.1%
2026-10-23 (32d)
StrikeCallPutIV
BidMidAskBidMidAsk
22.00 4.505.757.00 0.000.110.22 68.2%
23.00 2.874.385.90 0.030.150.27 0.0%
24.00 4.505.787.05 0.000.150.30 61.5%
25.00 4.505.406.30 0.010.100.20 48.9%
26.00 3.354.505.65 0.140.170.21 47.3%
27.00 3.053.774.50 0.250.290.33 51.2%
28.00 2.472.672.88 0.420.580.74 37.1%
29.00 1.782.002.22 0.710.861.01 37.7%
30.00 1.231.481.73 1.131.301.47 39.1%
31.00 0.951.111.27 1.681.862.04 41.5%
32.00 0.630.690.76 2.312.522.74 39.3%
33.00 0.410.560.71 3.153.253.35 43.3%
34.00 0.260.400.53 3.304.104.90 44.3%
35.00 0.010.170.32 3.854.926.00 39.0%