ZARR

NTAP

NTAP

NetApp, Inc. 201.15 +2.0%
NasdaqGS · USD · CIK 0001002047 · on your list since 19 SEPT 19 SEPT 197.79 +1.7%
VOL 1.4M · 20D AVG 2.4M · NEXT: none known

OPTIONS

2026-09-18 (1d)
StrikeCallPutIV
BidMidAskBidMidAsk
170.00 26.2027.7029.20 0.000.030.05 200.6%
175.00 21.2022.1523.10 0.000.030.05 0.0%
180.00 16.2017.4018.60 0.000.030.05 0.0%
185.00 11.8012.6513.50 0.000.030.05 0.0%
190.00 7.007.658.30 0.001.072.15 0.0%
195.00 1.302.453.60 0.001.072.15 0.0%
200.00 0.000.030.05 1.502.904.30 0.0%
210.00 0.000.030.05 11.4012.6013.80 0.0%
220.00 0.000.030.05 21.5022.8524.20 0.0%
230.00 0.000.030.05 31.3032.7534.20 0.0%
240.00 0.000.531.05 40.9042.5544.20 0.0%
250.00 0.000.030.05 51.8053.0054.20 0.0%
2026-10-16 (22d)
StrikeCallPutIV
BidMidAskBidMidAsk
170.00 27.4028.8530.30 0.850.971.10 51.4%
175.00 23.1024.5025.90 1.351.521.70 50.2%
180.00 19.4020.3021.20 2.252.452.65 48.3%
185.00 16.0016.2516.50 3.503.754.00 45.7%
190.00 11.5013.0014.50 5.005.355.70 45.9%
195.00 9.7010.2510.80 7.207.858.50 46.4%
200.00 7.407.607.80 9.7010.3511.00 45.0%
210.00 4.104.204.30 14.9016.6518.40 45.6%
220.00 2.002.172.35 22.9024.2025.50 46.2%
230.00 0.751.181.60 31.8033.3034.80 48.1%
240.00 0.200.631.05 41.2042.7544.30 49.7%
250.00 0.200.300.40 51.4052.7054.00 46.4%
Hide insider paperwork (Form 4/144)