ZARR

NFLX

NFLX

Netflix, Inc. 71.72 +0.5%
NasdaqGS · USD · CIK 0001065280 · on your list since 19 SEPT 19 SEPT 71.79 -0.1%
VOL 28.1M · 20D AVG 26.5M · NEXT: none known

OPTIONS

2026-09-25 (7d)
StrikeCallPutIV
BidMidAskBidMidAsk
67.00 3.704.976.25 0.090.100.10 36.8%
68.00 5.355.605.85 0.040.040.05 59.1%
69.00 4.355.256.15 0.070.070.08 83.4%
70.00 3.403.774.15 0.130.140.14 51.3%
71.00 2.612.672.73 0.250.260.26 36.6%
72.00 1.881.901.92 0.470.480.49 35.5%
73.00 1.271.281.29 0.850.860.88 35.5%
74.00 0.800.810.82 1.371.401.43 35.6%
75.00 0.480.490.50 2.042.082.11 36.2%
76.00 0.280.280.29 2.532.843.15 37.0%
77.00 0.150.160.17 3.353.674.00 37.8%
78.00 0.090.100.10 4.254.755.25 39.4%
79.00 0.320.330.33 3.603.804.00 32.2%
80.00 0.210.210.22 4.654.784.90 33.1%
2026-10-02 (9d)
StrikeCallPutIV
BidMidAskBidMidAsk
66.00 4.255.606.95 0.110.120.12 36.8%
67.00 4.404.705.00 0.180.180.19 36.2%
68.00 3.403.774.15 0.300.310.32 33.0%
69.00 2.752.953.15 0.490.510.52 31.8%
70.00 2.102.252.39 0.790.810.82 31.7%
71.00 1.641.671.70 1.181.221.25 32.2%
72.00 1.191.211.22 1.711.741.77 32.6%
73.00 0.830.840.85 2.342.392.44 32.9%
74.00 0.550.560.58 2.933.093.25 33.1%
75.00 0.360.380.39 3.703.904.10 33.6%
76.00 0.240.250.26 4.604.805.00 34.4%
77.00 0.240.240.25 4.955.085.20 33.1%
2026-10-16 (28d)
StrikeCallPutIV
BidMidAskBidMidAsk
55.00 15.1016.9818.85 0.020.030.04 41.2%
60.00 11.5512.0012.45 0.080.110.14 30.7%
65.00 7.257.537.80 0.380.400.41 36.1%
67.50 5.205.405.60 0.810.830.85 33.2%
70.00 3.553.603.65 1.581.591.61 31.6%
72.50 2.282.292.31 2.762.812.85 31.9%
75.00 1.371.391.40 4.304.404.50 32.3%
77.50 0.780.800.81 6.006.286.55 32.7%
80.00 0.460.470.48 8.358.508.65 34.0%
82.50 0.280.290.31 10.5010.9011.30 35.8%
85.00 0.190.200.20 11.9512.7013.45 37.7%
87.50 0.270.280.28 10.8512.2213.60 36.0%
2026-10-23 (30d)
StrikeCallPutIV
BidMidAskBidMidAsk
66.00 6.807.087.35 1.341.361.38 46.0%
67.00 5.856.286.70 1.641.661.68 44.4%
68.00 5.205.606.00 1.982.002.02 44.1%
69.00 4.605.005.40 2.372.392.41 44.3%
70.00 4.054.424.80 2.802.822.84 44.2%
71.00 3.803.904.00 3.253.303.35 44.1%
72.00 3.453.483.50 3.703.854.00 44.8%
73.00 3.003.053.10 4.254.534.80 44.9%
74.00 2.642.662.68 4.705.055.40 45.0%
75.00 2.292.312.33 5.605.675.75 45.0%
76.00 1.982.002.02 5.956.386.80 45.1%
77.00 1.971.992.01 6.106.557.00 44.6%
78.00 2.122.142.16 6.006.406.80 44.4%