ZARR

NBBK

NBBK

NB Bancorp, Inc. 22.50 +0.5%
NasdaqCM · USD · CIK 0001979330 · on your list since 19 SEPT 19 SEPT 22.78 -1.2%
VOL 202.0K · 20D AVG 270.8K · NEXT: none known

OPTIONS

2026-09-18 (0d)
StrikeCallPutIV
BidMidAskBidMidAsk
12.50 9.0010.2511.50 0.000.150.30 0.0%
15.00 5.707.809.90 0.000.881.75 0.0%
17.50 3.105.157.20 0.000.881.75 0.0%
20.00 1.802.603.40 0.000.050.10 0.0%
22.50 0.000.681.35 0.001.102.20 0.0%
25.00 0.000.881.75 0.401.903.40 0.0%
30.00 0.000.881.75 6.407.558.70 0.0%
2026-10-16 (23d)
StrikeCallPutIV
BidMidAskBidMidAsk
12.50 9.1010.6012.10 0.000.100.20 222.8%
15.00 6.708.159.60 0.001.072.15 172.2%
17.50 4.005.607.20 0.001.102.20 120.1%
20.00 1.403.104.80 0.001.152.30 76.0%
22.50 0.000.470.95 0.001.272.55 32.8%
25.00 0.000.200.40 0.502.504.50 42.3%
30.00 0.000.470.95 5.807.258.70 105.9%
Hide insider paperwork (Form 4/144)